
No Peeling Continuous
- Overview
- Product Description
- Specification
- Functional Advantages
- Core Applications
- FAQ
Basic Info.
| Model NO. | Continuous Casting Ccs Grounding Round Wire |
| Application | Overhead, Heating, Underground |
| Conductor Material | Copper Clad Steel |
| Sheath Material | PVC |
| Insulation Material | PVC |
| Material Shape | Round Wire |
| Range of Application | Flame Retardant |
| Certification | ISO9001, CE, CCC, RoHS, VDE |
| Brand | Xinhesheng |
| Product Name | Continuous Casting CCS Grounding Round Wire |
| Keywords | CCS Wire |
| Electrical Conductivity | 20%, 30%, 40%, 50% Conductivity |
| Form | Palletized |
| Status | Soft State, Hard State |
| Copper Thickness | Not Less Than 262mm |
| Diameter | Customizable |
| Transport Package | Standard Packaging or Customized |
| Specification | Standard Specifications or Customized |
| Trademark | XINHESHENG |
| Origin | Anhui, China |
| HS Code | 7217301000 |
| Production Capacity | 50000pieces/Year |
Packaging & Delivery
Package Size120.00cm * 110.00cm * 75.00cm Package Gross Weight1350.000kgProduct Description
Product DescriptionCOPPER-CLAD STEEL ROUND WIREXinheseng copper-coated steel round wire adopts a special process of alloying with a molecular-level structure. The metal interfaces are completely combined, thus achieving a ductile connection between copper and steel, and increasing the mechanical strength and corrosion resistance of the finished product, in line with international copper-coated steel round wire standards and specifications.It is made by the continuous casting process, where copper with a purity of over 99.9% is coated onto the surface of the steel core. The thickness of the single-sided copper sheet reaches a minimum of 0.262mm. Its service life varies from 30 to 50 years (depending on different corrosion conditions), with a tensile strength of ≥ 350 megapascals, and a smooth and shiny surface. It has the advantages of excellent electrical conductivity, low resistance, few joints, superior anti-corrosion performance, convenient transportation, easy construction, and high construction efficiency.Specification
| IACS | No. of Wires /AWG | Nominal | Effective Cross Section (mm²) | Conductor Characteristics | Thickness of copper | Mechanical Characteristics | Electrical Characteristics | |
| Qty.of wires | Diameter of Wires (mm) | Nominal Weight (kg/km) | Maximum Resistance to 20ºC in DC (Omega/km) | |||||
| AWG/MCM | (mm) | |||||||
| 30% | NO.1 | 1/0 | 53.4 | 1 | 8.25 | 0.45 | 430.1 | 1.537 |
| NO.2 | 1 | 42.4 | 1 | 7.35 | 0.40 | 341.4 | 1.937 | |
| NO.3 | 2 | 33.6 | 1 | 6.54 | 0.36 | 270.3 | 2.446 | |
| NO.4 | 3 | 26.7 | 1 | 5.83 | 0.32 | 214.8 | 3.078 | |
| NO.5 | 4 | 21.1 | 1 | 5.19 | 0.29 | 170.2 | 3.884 | |
| NO.6 | 5 | 16.8 | 1 | 4.62 | 0.25 | 134.9 | 4.902 | |
| NO.7 | 7 | 13.3 | 1 | 4.11 | 0.23 | 106.7 | 6.194 | |
| NO.8 | 8 | 10.6 | 1 | 3.67 | 0.20 | 85.1 | 7.768 | |
| NO.9 | 9 | 8.3 | 1 | 3.26 | 0.18 | 67.2 | 9.845 | |
| NO.10 | 10 | 6.6 | 1 | 2.91 | 0.16 | 53.5 | 12.356 | |
| NO.11 | 11 | 4.2 | 1 | 2.31 | 0.13 | 33.7 | 19.608 | |
| NO.12 | 12 | 3.3 | 1 | 2.05 | 0.11 | 26.6 | 24.897 | |
| NO.13 | 13 | 2.6 | 1 | 1.83 | 0.10 | 21.2 | 31.243 | |
| NO.14 | 14 | 2.1 | 1 | 1.63 | 0.09 | 16.8 | 39.380 | |
| NO.15 | 15 | 1.7 | 1 | 1.45 | 0.08 | 13.3 | 49.764 | |
| NO.16 | 16 | 1.3 | 1 | 1.29 | 0.07 | 10.5 | 62.874 | |
| NO.17 | 17 | 1.0 | 1 | 1.15 | 0.06 | 8.4 | 79.114 | |
| NO.18 | 18 | 0.8 | 1 | 1.02 | 0.06 | 6.6 | 100.565 | |
| NO.19 | 19 | 0.7 | 1 | 0.91 | 0.05 | 5.2 | 126.347 | |
| NO.20 | 20 | 0.5 | 1 | 0.81 | 0.04 | 4.1 | 159.470 | |
| NO.21 | 21 | 0.4 | 1 | 0.72 | 0.04 | 3.3 | 201.829 | |
| NO.22 | 22 | 0.3 | 1 | 0.64 | 0.04 | 2.6 | 255.440 | |
| 30% | CNO.1 | 50.2 | 1 | 8 | 0.44 | 404.4 | 1.635 | |
| CNO.2 | 78.5 | 1 | 10 | 0.55 | 631.9 | 1.046 | ||
| CNO.3 | 113.0 | 1 | 12 | 0.66 | 910.0 | 0.727 | ||
| CNO.4 | 153.9 | 1 | 14 | 0.77 | 1238.6 | 0.534 | ||
| CNO.5 | 201.0 | 1 | 16 | 0.88 | 1617.7 | 0.409 | ||
| CNO.6 | 254.3 | 1 | 18 | 0.99 | 2047.4 | 0.323 | ||
| CNO.7 | 314.0 | 1 | 20 | 1.10 | 2527.7 | 0.262 | ||
| CNO.8 | 490.6 | 1 | 25 | 1.38 | 3949.5 | 0.167 | ||
| IACS | No. ofWires /AWG | Nominal | Effective Cross Section (mm²) | Conductor Characteristics | Thickness of copper | Mechanical Characteristics | Electrical Characteristics | |
| Qty.of wires | Diameter of Wires (mm) | Nominal Weight (kg/km) | Maximum Resistance to 20ºC in DC (Omega/km) | |||||
| AWG/MCM | (mm) | |||||||
| 21% | NO.1 | 1/0 | 53.4 | 1 | 8.25 | 0.20 | 430.1 | 1.537 |
| NO.2 | 1 | 42.4 | 1 | 7.35 | 0.17 | 341.4 | 1.937 | |
| NO.3 | 2 | 33.6 | 1 | 6.54 | 0.16 | 270.3 | 2.446 | |
| NO.4 | 3 | 26.7 | 1 | 5.83 | 0.14 | 214.8 | 3.078 | |
| NO.5 | 4 | 21.1 | 1 | 5.19 | 0.12 | 170.2 | 3.884 | |
| NO.6 | 5 | 16.8 | 1 | 4.62 | 0.11 | 134.9 | 4.902 | |
| NO.7 | 7 | 13.3 | 1 | 4.11 | 0.10 | 106.7 | 6.194 | |
| NO.8 | 8 | 10.6 | 1 | 3.67 | 0.09 | 85.1 | 7.768 | |
| NO.9 | 9 | 8.3 | 1 | 3.26 | 0.08 | 67.2 | 9.845 | |
| NO.10 | 10 | 6.6 | 1 | 2.91 | 0.07 | 53.5 | 12.356 | |
| NO.11 | 11 | 4.2 | 1 | 2.31 | 0.05 | 33.7 | 19.608 | |
| NO.12 | 12 | 3.3 | 1 | 2.05 | 0.05 | 26.6 | 24.897 | |
| NO.13 | 13 | 2.6 | 1 | 1.83 | 0.04 | 21.2 | 31.243 | |
| NO.14 | 14 | 2.1 | 1 | 1.63 | 0.04 | 16.8 | 39.380 | |
| NO.15 | 15 | 1.7 | 1 | 1.45 | 0.03 | 13.3 | 49.764 | |
| NO.16 | 16 | 1.3 | 1 | 1.29 | 0.03 | 10.5 | 62.874 | |
| NO.17 | 17 | 1.0 | 1 | 1.15 | 0.03 | 8.4 | 79.114 | |
| NO.18 | 18 | 0.8 | 1 | 1.02 | 0.02 | 6.6 | 100.565 | |
| NO.19 | 19 | 0.7 | 1 | 0.91 | 0.02 | 5.2 | 126.347 | |
| NO.20 | 20 | 0.5 | 1 | 0.81 | 0.02 | 4.1 | 159.470 | |
| NO.21 | 21 | 0.4 | 1 | 0.72 | 0.02 | 3.3 | 201.829 | |
| NO.22 | 22 | 0.3 | 1 | 0.64 | 0.02 | 2.6 | 255.440 | |
| 21% | CNO.1 | 50.2 | 1 | 8 | 0.19 | 404.4 | 1.635 | |
| CNO.2 | 78.5 | 1 | 10 | 0.24 | 631.9 | 1.046 | ||
| CNO.3 | 113.0 | 1 | 12 | 0.29 | 910.0 | 0.727 | ||
| CNO.4 | 153.9 | 1 | 14 | 0.33 | 1238.6 | 0.534 | ||
| CNO.5 | 201.0 | 1 | 16 | 0.38 | 1617.7 | 0.409 | ||
| CNO.6 | 254.3 | 1 | 18 | 0.43 | 2047.4 | 0.323 | ||
| CNO.7 | 314.0 | 1 | 20 | 0.48 | 2527.7 | 0.262 | ||
| CNO.8 | 490.6 | 1 | 25 | 0.60 | 3949.5 | 0.167 | ||
| IACS | No. ofWires /AWG | Nominal | Effective Cross Section (mm²) | Conductor Characteristics | Thickness of copper | Mechanical Characteristics | Electrical Characteristics | |
| Qty.of wires | Diameter of Wires (mm) | Nominal Weight (kg/km) | Maximum Resistance to 20ºC in DC (Omega/km) | |||||
| AWG/MCM | (mm) | |||||||
| 40% | NO.1 | 1/0 | 53.4 | 1 | 8.25 | 0.72 | 430.1 | 1.537 |
| NO.2 | 1 | 42.4 | 1 | 7.35 | 0.64 | 341.4 | 1.937 | |
| NO.3 | 2 | 33.6 | 1 | 6.54 | 0.57 | 270.3 | 2.446 | |
| NO.4 | 3 | 26.7 | 1 | 5.83 | 0.51 | 214.8 | 3.078 | |
| NO.5 | 4 | 21.1 | 1 | 5.19 | 0.45 | 170.2 | 3.884 | |
| NO.6 | 5 | 16.8 | 1 | 4.62 | 0.40 | 134.9 | 4.902 | |
| NO.7 | 7 | 13.3 | 1 | 4.11 | 0.36 | 106.7 | 6.194 | |
| NO.8 | 8 | 10.6 | 1 | 3.67 | 0.32 | 85.1 | 7.768 | |
| NO.9 | 9 | 8.3 | 1 | 3.26 | 0.29 | 67.2 | 9.845 | |
| NO.10 | 10 | 6.6 | 1 | 2.91 | 0.25 | 53.5 | 12.356 | |
| NO.11 | 11 | 4.2 | 1 | 2.31 | 0.20 | 33.7 | 19.608 | |
| NO.12 | 12 | 3.3 | 1 | 2.05 | 0.18 | 26.6 | 24.897 | |
| NO.13 | 13 | 2.6 | 1 | 1.83 | 0.16 | 21.2 | 31.243 | |
| NO.14 | 14 | 2.1 | 1 | 1.63 | 0.14 | 16.8 | 39.380 | |
| NO.15 | 15 | 1.7 | 1 | 1.45 | 0.13 | 13.3 | 49.764 | |
| NO.16 | 16 | 1.3 | 1 | 1.29 | 0.11 | 10.5 | 62.874 | |
| NO.17 | 17 | 1.0 | 1 | 1.15 | 0.10 | 8.4 | 79.114 | |
| NO.18 | 18 | 0.8 | 1 | 1.02 | 0.09 | 6.6 | 100.565 | |
| NO.19 | 19 | 0.7 | 1 | 0.91 | 0.08 | 5.2 | 126.347 | |
| NO.20 | 20 | 0.5 | 1 | 0.81 | 0.07 | 4.1 | 159.470 | |
| NO.21 | 21 | 0.4 | 1 | 0.72 | 0.06 | 3.3 | 201.829 | |
| NO.22 | 22 | 0.3 | 1 | 0.64 | 0.06 | 2.6 | 255.440 | |
| 40% | CNO.1 | 50.2 | 1 | 8 | 0.70 | 404.4 | 1.635 | |
| CNO.2 | 78.5 | 1 | 10 | 0.88 | 631.9 | 1.046 | ||
| CNO.3 | 113.0 | 1 | 12 | 1.05 | 910.0 | 0.727 | ||
| CNO.4 | 153.9 | 1 | 14 | 1.23 | 1238.6 | 0.534 | ||
| CNO.5 | 201.0 | 1 | 16 | 1.40 | 1617.7 | 0.409 | ||
| CNO.6 | 254.3 | 1 | 18 | 1.58 | 2047.4 | 0.323 | ||
| CNO.7 | 314.0 | 1 | 20 | 1.75 | 2527.7 | 0.262 | ||
| CNO.8 | 490.6 | 1 | 25 | 2.19 | 3949.5 | 0.167 | ||
MOLECULAR-LEVEL BONDING
Achieved through a special alloying process, ensuring a strong, ductile connection between copper and steel for enhanced durability.
HIGH PURITY COPPER COATING
Features a copper layer with over 99.9% purity, promoting excellent electrical conductivity and minimizing resistance.
LONG SERVICE LIFE
Engineered to last 30 to 50 years, our wire is built to withstand varying corrosion conditions, providing lasting performance.
TENSILE STRENGTH
With a tensile strength of ≥ 350 megapascals, it meets demanding mechanical requirements for robust applications.
CONVENIENT HANDLING
The smooth surface allows for easy transportation and installation, significantly improving construction efficiency.Core ApplicationsELECTRICAL WIRING
Perfect for electrical applications where reliable conductivity and durability are paramount, ensuring optimal performance.
TELECOMMUNICATION SYSTEMS
Utilized in the telecommunications industry to offer stable connections with minimal resistance, enhancing signal quality.
CONSTRUCTION PROJECTS
Ideal for construction applications where easy handling and installation are crucial for overall project efficiency.
RENEWABLE ENERGY APPLICATIONS
Suitable for grounding and interconnection in solar and wind energy systems, promoting safe and efficient energy transfer.
INDUSTRIAL EQUIPMENT
Employed in various industrial settings where high-strength and corrosion-resistant wiring solutions are essential for operational safety.FAQQ1: Do you accept OEM or ODM?
A: Of course. We also have a professional design team that can assist you in designing.
Q2: What is the minimum order quantity?
A: Usually accept 200 kgs for a trial order, it depends on different items with different materials and sizes. Please kindly contact us for details! Thanks!
Q3: What is your sample policy?
A: 1. Paid samples are available as per requirement and specifications. Usually, we only charge $50/time, usually for up to 10kgs.
2. The sample will be sent to you by express with freight collect, so please inform us of your courier account number, or you can prepay us the express cost, which we have the best channel to 70% discount.
Q4: What certification do you have?
A: Our product has passed the ISO certificate. Quality management system, American needed certification, and also completed the BSCl audits. And some other needed third-party test reports and certifications.
Q5: What information should I provide you know if I want to get a quote?
A: Please offer the specifications of the product if possible.Such as material, Package requests, Electric Conductivity, Resistance, Content list, quantity, etc. Or contact us directly with a thought.Q6: What is the delivery date?
A: Our products are normally shipped about 25 days after order confirmation. But it may take longer or shorter, or a different order quantity.
Q7: How can I know the order status?
A: We will acknowledge receipt of your order by e-mail. Some further emails will be sent to you to check the production details of your goods by a specific sales assistant. We will contact you if we have any queries about productions. If you don't receive any email from us, it means your production goes smoothly and will be shipped according to our contract. You can also contact us if you have any questions. PP sample photos will be sent to you before we produce. A bulk sample photo will be sent to you before we ship.
