
Hot Dipped Galvanized Iron Wire Steel Wire Rope Binding Wire Loop Tie Wire Alambre De Acero Fio De aç O Fil D'acier Galvanisé
Overview Application This kind of galvanized wire is extensively used in construction, handicrafts, woven wire mesh, exp;
- Overview
- Product Description
- Detailed Photos
Basic Info.
| Model NO. | Q195, Q235, SAE1006 |
| Application | Construction Wire Mesh, Protecting Mesh, Fence Mesh, Decorative Mesh, Screen, Window Curtain |
| Type | Galvanized |
| Wide in Width | 1.8M |
| Surface Treatment | Coated |
| Metal Wire Drawing | Cold Drawing |
| Status | In Hard State |
| Thickness | Metal Microfilament |
| Diameter | 0.7-1.6 Mm |
| Transport Package | Standard Sea Worthy |
| Trademark | XBY |
| Origin | Tianjin, China |
| Production Capacity | 3, 000, 000 Per Month |
Product Description
Application
This kind of galvanized wire is extensively used in construction, handicrafts, woven wire mesh, express way fencing mesh, packaging of products and other daily uses.
The Zinc coated galvanized wires are highly resistant to Moisture and mechanical damage (than other surface coatings), and have a very bright and smooth surface finish.
Some Standard Diameter
Packing and Delivery
Factory Views
Our Company
Our company wholesales all kinds of steels,Steel pipe: Black pipe, Galvanized steel pipe, Round pipe, Square pipe, Rectangular pipe, Spiral pipe, etc; Steel sheet/coil: Hot/Cold rolled steel sheet/ coil, Galvanized steel sheets/coil, PPGI, checkered sheet, corrugated steel sheet, etc; Steel beam: Angle beam, H beam, I beam, C lipped channel, U channel, Deformed bar, Round bar, Square bar, Cold drawn steel bar,.Products are used in liquid transportation,oil and gas,industrial and civil construction,agriculture and transportation facilities,etc. We specialize in steel products for several years with the strength of fast delivery time, good quality and competitive price. If any product interests you, please do not hesitate to contact us.
Product Description
| Item | GI Steel Wire |
| Diameter | As Standard list |
| Tensile strength | 350-550MPa |
| Zinc coating | 60-150G/M2 |
| Package | Standard sea worth |
| Coil weight | As required |
| Delivery Time | Within 15 days when we got the deposit |
| Diameter mm | Deviation mm | Tensile strength MPa | ||
| B Grade | C Grade | D Grade | ||
| 0.30 | ±0.014 | 2010-2400 | 2300-2700 | 2640-3040 |
| 0.32 | ±0.018 | 1960-2350 | 2250-2650 | 2600-2990 |
| 0.35 | 1960-2350 | 2250-2650 | 2600-2990 | |
| 0.40 | 1910-2300 | 2250-2650 | 2600-2990 | |
| 0.45 | 1860-2260 | 2200-2600 | 2550-2940 | |
| 0.50 | 1860-2260 | 2200-2600 | 2550-2940 | |
| 0.55 | 1810-2210 | 2150-2550 | 2500-2890 | |
| 0.60 | 1760-2160 | 2110-2500 | 2450-2840 | |
| 0.65 | ±0.02 | 1760-2160 | 2110-2500 | 2450-2840 |
| 0.70 | 1710-2110 | 2060-2450 | 2450-2840 | |
| 0.80 | 1710-2060 | 2010-2400 | 2400-2840 | |
| 0.90 | 1710-2060 | 2010-2350 | 2350-2750 | |
| 1.00 | 1660-2010 | 1960-2300 | 2300-2690 | |
| 1.20 | ±0.03 | 1620-1960 | 1910-2250 | 2250-2550 |
| 1.40 | 1620-1910 | 1860-2210 | 2150-2450 | |
| 1.60 | 1570-1860 | 1810-2160 | 2110-2400 | |
| 1.80 | 1520-1810 | 1760-2110 | 2010-2300 | |
| 2.00 | 1470-1760 | 1710-2010 | 1910-2200 | |
| 2.20 | 1420-1710 | 1660-1960 | 1810-2110 | |
| 2.50 | 1420-1710 | 1660-1960 | 1760-2060 | |
| 2.80 | 1370-1670 | 1620-1910 | 1710-2010 | |
| 3.00 | 1370-1670 | 1570-1860 | 1710-1960 | |
| 3.20 | ±0.038 | 1320-1620 | 1570-1810 | 1660-1910 |
| 3.50 | 1320-1620 | 1570-1810 | 1660-1910 | |
| 4.00 | 1320-1620 | 1520-1760 | 1620-1860 | |
| 4.50 | 1320-1570 | 1520-1760 | 1620-1860 | |
| 5.00 | 1320-1570 | 1470-1710 | 1570-1810 | |
| 5.50 | 1270-1520 | 1470-1710 | 1570-1810 | |
| 6.00 | 1220-1470 | 1420-1660 | 1520-1760 | |
| 6.50 | ±0.045 | 1220-1470 | 1420-1610 | |
| 7.00 | 1170-1420 | 1370-1570 | ||
| 8.00 | 1170-1420 | 1370-1570 | ||
| 9.00 | 1130-1320 | 1320-1520 | ||
| 10.0 | 1130-1320 | 1320-1520 | ||
| 11.0 | ±0.055 | 1080-1270 | 1270-1470 | |
| 12.0 | 1080-1270 | 1270-1470 | ||
| 13.0 | 1030-1220 | 1220-1420 | ||
You may also like
Send inquiry
Send now
