
E71t
Overview Package Size20.00cm * 20.00cm * 5.00cm Package Gross Weight15.000kg .lc-a-img { position: relative; width: 100%;
- Overview
- Product Description
- Company Profile
- Our Services
- Certifications
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | E71T-1C |
| Flux Containing | Containing Flux |
| Slag Characteristic | Low Spatter, Smooth Slag Removal |
| Extended Length | 15mm-25mm |
| Certification | ISO 9001, CE, Aws |
| Quality | High |
| Durable | High |
| Core Keyword | Flux Cored Wire |
| Model Number | E71t-1c |
| Wire Type | Gas Shielded Flux Cored Welding Wire |
| Welding Technology | Fcaw-G Gas Shielded Welding |
| Base Material | Carbon Steel, Mild Steel |
| Welding Position | All Position Welding |
| Slag System | Titania Slag System |
| Standard | Aws E71t-1c Standard |
| Arc Performance | Smooth Stable Arc, Low Spatter |
| Application | Steel Structure Engineering Welding |
| Transport Package | Vacuum Sealed Spools |
| Specification | 1.0mm/1.2mm/1.4mm/1.6mm |
| Trademark | TengYi |
| Origin | Shandong |
| Production Capacity | 30000ton/Month |
Packaging & Delivery
Package Size20.00cm * 20.00cm * 5.00cm Package Gross Weight15.000kgProduct Description
Product DescriptionE71T-1C Flux-Cored Welding WireE71T-1C is a titania-type slag system, CO2 gas-shielded flux-cored welding wire, classified under AWS A5.20 E71T-1C, GB/T 10045 T492T1-1C1A, and EN ISO 17632-B-T492T1-1CA. It is specifically designed for welding 490 MPa high-strength steel structures across demanding industrial applications.This welding wire delivers excellent process characteristics, including a stable arc, minimal spatter, easy slag removal, and a smooth, attractive weld bead appearance. One of its key advantages is outstanding all-position welding capability, including vertical down welding, which significantly improves fabrication efficiency. These features make E71T-1C particularly suitable for shipbuilding, mechanical manufacturing, container fabrication, petrochemical engineering, bridge construction, and other structural steel applications.The deposited metal exhibits sound mechanical properties that meet or exceed standard requirements. Typical values include a tensile strength of 560 MPa (standard: 490–670 MPa), yield strength of 480 MPa (≥390 MPa), elongation of 27% (≥18%), and exceptional Charpy V-notch impact toughness of 120 J at -20°C (≥27 J), ensuring reliable performance even in low-temperature service conditions.For optimal results, use DC reverse polarity with 100% CO2 shielding gas at a flow rate of 15–25 L/min. Protect the welding zone from wind to prevent air intrusion. Thoroughly remove rust, oil, moisture, and scale from the groove and surrounding area before welding. Store the wire in a dry condition and never use damp wire. Maintain proper wire stick-out, clean slag completely after each pass for multi-pass welding, and match appropriate current and voltage to avoid defects. For thick plates or low-temperature welding, proper preheating is recommended.| Parameter | Condition / Element | Standard Requirement | Typical Value |
| Classification | AWS | A5.20 E71T-1C | – |
| GB/T | 10045 T492T1-1C1A | – | |
| EN ISO | 17632-B-T492T1-1CA | – | |
| Chemical Composition (%) | C | ≤0.18 | 0.05 |
| Mn | ≤2.00 | 1.36 | |
| Si | ≤0.90 | 0.41 | |
| P | ≤0.030 | 0.012 | |
| S | ≤0.030 | 0.008 | |
| Mechanical Properties | Rm (MPa) | 490–670 | 560 |
| ReL / Rp0.2 (MPa) | ≥390 | 480 | |
| A (%) | ≥18 | 27 | |
| KV2 (J) at -20°C | ≥27 | 120 | |
| Reference Current (A) | Diameter 1.0 mm – Flat/Horizontal | 120–250 | – |
| Diameter 1.0 mm – Vertical/Overhead | 120–210 | – | |
| Diameter 1.2 mm – Flat/Horizontal | 150–300 | – | |
| Diameter 1.2 mm – Vertical/Overhead | 150–240 | – | |
| Diameter 1.4 mm – Flat/Horizontal | 170–350 | – | |
| Diameter 1.4 mm – Vertical/Overhead | 170–260 | – | |
| Diameter 1.6 mm – Flat/Horizontal | 200–400 | – | |
| Diameter 1.6 mm – Vertical/Overhead | 200–280 | – | |
| Welding Key Points | Shielding Gas | 100% CO2 | – |
| Gas Flow Rate (L/min) | 15–25 | – | |
| Polarity | DC reverse polarity (DC+) | – | |
| Wire Stick-Out | Maintain proper length | – | |
| Pre-Weld Cleaning | Remove rust, oil, moisture, scale | – | |
| Storage | Dry condition; do not use damp wire | – | |
| Multi-Pass Cleaning | Remove slag completely after each pass | – | |
| Preheating | For thick plates or low-temperature welding | – | |
| Position Capability | All positions, including vertical down | – |
You may also like
Send inquiry
Send now
