
Copper Clad Steel Single Wires for Coaxial Cables, Telephone Drop Wires
Package Size520.00cm * 400.00cm * 520.00cm Package Gross Weight420.000kg Product name: Copper clad steel wire (CCS Wire);
Basic Info.
| Application | Overhead, Underground, CATV |
| Conductor Material | Copper Clad Steel |
| Material Shape | Round Wire |
| Range of Application | Electrical |
| Certification | ISO9001 |
| Transport Package | Plastic Reels |
| Specification | Customized |
| Trademark | Reliable |
| Origin | China |
| HS Code | 72173010 |
| Production Capacity | 1000t/Year |
Packaging & Delivery
Package Size520.00cm * 400.00cm * 520.00cm Package Gross Weight420.000kgProduct Description
Product name:Copper clad steel wire (CCS Wire)
Application:
It is used in frequency coaxial cable, messenger wire, telephone drop-wire and distribution wire; It is used as the lead-wire for electronics, carrying wire for railroad and wire for power transmission It is used in bind wire, jewellery chain, piano string cover and pipe insulation wire.
Features
Copper clad steel wire has the strength and toughness of steel, as well as the good conductivity and corrosion resistance of copper.The corrosion resistance, electrical performance, tensile strength and other properties of Copper Clad Steel Wire are completely equivalent to the pure copper products, compared with the pure copper grounding conductor, the price is low, save a lot of money.
Standard
ASTM B227, BS 4087,ASTM B 452,ASTM B869
Conductivity
21%IACS-40%IACS
Diameter
Ø0.1 mm- ø5.19mm
We can also produce the wire according to customer requirement.
Packing
Plastic spool,Plywood drum or Wooden drum
Production equipment
Specification¶meter
Our advantage
1. Combines manufacture and international trade2. More than 25 years experience in steel manufacturing and international trading3. Short delivery and all-around after-sales service4. Full set of testing equipment to ensure products' performance
FAQ
A: Can you accept small orders?B: We enjoy to cooperate with all customers whatever big or small order.A: Can you accept be customized?B: Yes, please provide your required specifications.A: What kinds of products does RELIABLE manufacture?B: 1) Bare Conductor, such as ACS,AAC,AAAC,ACSR,ACSR/AW,CCS and so on; 2) Auxiliary materials for cable, such as Aluminum tape, Copper tape, Mica tape, Copolymer coated aluminum/steel/copper tape, Water-blocking tape, Cross-linkable shielding compound and so on; 3) Optical cable, such as ADSS,OPPC,OPGW, Optical fiber cable and so on; 4) Cable machinery, such as Casting and rolling machine, Drawing machine, Stranding machine, Cabling machine and so on A: Where is your company located? How can we visit there?B: Our factory is located in Wujin District. Changzhou City, Jiangsu Province, China, You can take the high-speed train(about 2 hours) or we can arrange a pick-up A: How you pack products? B: Plastic Spool, Plywood Drum or Wooden Drum. We can also according to customers' requirement. A: What's your available port of Shipment? B: Shanghai port or other main ports
| Nominal Dia, Mm | Maximum Electrical Resistance at 20 ºc | Minimum Copper Thickness | Nominal Mass Kg/km | Tensile strength grade(expressed as minimum breaking load) | |||||||
| Grade1 | Grade2 | Grad3 | |||||||||
| 30% ConductivityΩ/km | 40% ConductivityΩ/km | 30% ConductivityΩ/km | 40% ConductivityΩ/km | 30% ConductivityN | 40% ConductivityN | 30% ConductivityN | 40% ConductivityN | 30% ConductivityN | 40% ConductivityN | ||
| 4.06 | 4.518 | 3.389 | 0.23 | 0.37 | 105.07 | 11630 | 10560 | 14090 | - | ||
| 3.66 | 5.577 | 4.183 | 0.21 | 0.33 | 85.63 | 9780 | 8910 | 11880 | - | ||
| 3.25 | 7.060 | 5.295 | 0.19 | 0.29 | 67.67 | 8010 | 7330 | 9730 | - | ||
| 2.95 | 8.594 | 6.450 | 0.17 | 0.26 | 55.55 | 6820 | 6260 | 8180 | - | ||
| 2.90 | 8.836 | 6.630 | 0.17 | 0.26 | 54.06 | 6630 | 6090 | 7960 | - | ||
| 2.64 | 10.69 | 8.022 | 0.15 | 0.24 | 44.65 | 5710 | 5240 | 6610 | 5890 | ||
| 2.59 | 11.14 | 8.357 | 0.15 | 0.23 | 42.87 | 5470 | 5030 | 6490 | 5650 | ||
| 2.34 | 13.66 | 10.25 | 0.13 | 0.21 | 34.98 | 4460 | 4100 | 5110 | 4600 | ||
| 2.03 | 18.08 | 13.56 | 0.12 | 0.18 | 26.41 | 3600 | 3420 | 4000 | 3720 | ||
| 1.83 | 22.31 | 16.74 | 0.10 | 0.16 | 21.38 | 2780 | 2540 | 3080 | 2800 | ||
| 1.63 | 28.25 | 21.74 | 0.10 | 0.15 | 16.83 | 2190 | 2000 | 2430 | 2220 | ||
| 1.42 | 36.87 | 27.64 | 0.08 | 0.13 | 12.94 | 1680 | 1530 | 1860 | 1700 | ||
| 1.22 | 50.19 | 37.66 | 0.07 | 0.11 | 9.498 | 1230 | 1130 | 1360 | 1250 | ||
| 1.14 | 56.50 | 42.35 | 0.07 | 0.10 | 8.458 | 1100 | 1000 | 1220 | 1110 | 1460 | 1320 |
| 1.02 | 72.33 | 54.23 | 0.06 | 0.09 | 6.623 | 850 | 780 | 950 | 860 | 1140 | 1030 |
| 0.91 | 89.29 | 66.98 | 0.05 | 0.08 | 5.350 | 700 | 640 | 760 | 710 | 920 | 830 |
| 0.81 | 113.3 | 84.94 | 0.05 | 0.07 | 4.129 | 550 | 500 | 610 | 550 | 730 | 660 |
| 0.71 | 147.5 | 110.7 | 0.04 | 0.06 | 3.230 | 420 | 380 | 470 | 420 | 560 | 500 |
| 0.61 | 200.8 | 150.7 | 0.04 | 0.06 | 2.388 | 300 | 280 | 340 | 310 | 410 | 370 |
| 0.56 | 239.0 | 179.3 | 0.03 | 0.05 | 1.993 | 250 | 240 | 280 | 260 | 340 | 310 |
| 0.51 | 289.2 | 217.0 | 0.03 | 0.05 | 1.652 | 220 | 200 | 240 | 220 | 280 | 250 |
You may also like
Send inquiry
Send now
