
67 Years Factory OEM Aluminium Clad Steel Strand/Acs Strand/ACSR Core Wire 7/3.38mm for Power Transmission Line Ground Wire Application
Basic Info.
| Model NO. | 7/3.38mm |
| Technique | Aluminum Clad |
| Application | Rope, Packaging, Netting, Manufacturing, Fencing, Construction, Steel Cable |
| Alloy or Not | Non-alloy |
| Standard | BS, JIS, GB, ASTM, DIN, AISI, Ksd |
| Samples | Free Samples |
| MOQ | 1 Ton |
| Conductivity | 20.3% |
| Transport Package | Wooden Reel Packing |
| Specification | 4.5mm |
| Trademark | yunhe |
| Origin | China |
| HS Code | 7217309000 |
| Production Capacity | 12000 Per Month |
Product Description
67 Years Factory OEM Aluminium Clad Steel Strand/ACS Strand/ACSR core wire 7/3.38mm for Power Transmission Line Ground Wire Application
The factory was set up in 1958. Registered ZHEJIANG WANSHENG YUNHE STEEL CABLE CO., LTD in 2006. Nowadays it has became an enterprise which specially produce brand "Yunhe" metal product series in metallurgical industry. Also it is national key supporting hightech enterprise. We now have a registered capital of 200 million RMB and covering an area of 30 thousand square meters. Our company has attained ISO9001 quality management system certification and ISO 14001 quality system certification.
We are well recognized and praised by numerous customers both home and abroad because of our first-class quality, in-time delivery and high-efficiency service.
Products Description
Suitable for different electrical and mechanical properties before stranding. Applied to reinforced core of aluminum stranded wire and aluminum clad steel wire of all aluminum clad steel strand.
| Aluminum-Clad steel wire | |||||||
| Nominal Diameter | Area | Min Tensile Strength | Calculated Breaking Load | Min Coating Thickness | Max D.C Resistance at 20 degree | Weight | |
| mm | AWG | Mm2 | Mpa | KN | mm | Ohm/KM | Kg/Km |
| 2.052 | 12 | 3.307 | 1340 | 4.5 | 0.103 | 25.64 | 21.80 |
| 2.304 | 11 | 4.169 | 1340 | 5.6 | 0.115 | 20.34 | 27.49 |
| 2.589 | 10 | 5.260 | 1340 | 7.1 | 0.130 | 16.12 | 34.66 |
| 2.904 | 9 | 6.633 | 1340 | 8.9 | 0.145 | 12.78 | 43.65 |
| 3.264 | 8 | 8.367 | 1340 | 11.2 | 0.163 | 10.14 | 55.14 |
| 3.477 | 7 | 9.495 | 1310 | 12.4 | 0.174 | 8.93 | 62.57 |
| 3.665 | 7 | 10.55 | 1280 | 13.5 | 0.183 | 8.04 | 69.48 |
| 3.934 | 6 | 12.16 | 1240 | 15.1 | 0.197 | 6.93 | 80.13 |
| 4.115 | 6 | 13.30 | 1210 | 16.0 | 0.206 | 6.38 | 87.62 |
| 4.392 | 5 | 15.15 | 1170 | 17.7 | 0.220 | 5.60 | 99.84 |
| 4.620 | 5 | 16.76 | 1140 | 19.1 | 0.231 | 5.06 | 110.50 |
| 4.775 | 4 | 17.91 | 1100 | 19.7 | 0.239 | 4.73 | 118.0 |
| 5.189 | 4 | 21.15 | 1070 | 22.6 | 0.259 | 4.01 | 139.34 |
